Breezer Zig 7 SpecificationsBreezer Zig 7 Specifcations
| Breezer Zig 7 SPECIFICATIONS |
|---|
| Features | Description |
|---|
| Sizes | One Size |
| Color(s) | Blue |
| Main frame | 7005 butted alloy,custon-drawn tubing,lattice forged hinge |
| Crankset | Cold forged 6061-T6 alloy crank arms w/ double chain guard |
| Bottom bracket | CH,cromo axle |
| Pedals | Suntour folding w/ non-slip feature |
| Front derailleur | NA |
| Rear derailleur | Dahon NEOS RapidRise |
| Shifters | SRAM MRX Comp,SRS technology,RapidRise |
| Cassette | 11-30T |
| Chain | KMC or SRAM |
| Front hub | Dahon Mini sealed alloy |
| Rear hub | Formula cassette sealed alloy |
| Spokes | 18/8 stainless |
| Rims | Anodized alloy w/ CNC sidewalls |
| Tires | Dahon Roulez 20 X 1.5″ |
| Brake set | ProMax V alloy |
| Brake levers | ProMax V alloy |
| Headset | Dahon Fusion zero stack w/ cartridge bearings |
| Handlebar | 6061-T6 alloy flat bar |
| Stem | NA |
| Tape/grip | SRAM for gripshift |
| Saddle | Dahon comfort |
| Seat post | SuperOversize,microadjust alloy |
| Seat clamp | Dahon Covert |
| Weight,lb./kg. | 25.61/11.62 |
| **Specifications are subject to change without notice.It may vary by country.** |